GPS tracking and positioning smart watches for the elderly and children, historical playback, voice chat, video call and voice call, SOS alarm, fall alarm, etc.
Colour | Blue gray, Red gray, White gray |
---|---|
Net Weight | 60.9g |
Physical Dimension | 58*49*18mm |
Bottom Shell Material | ABS+PC material |
Strap Material | Silica gel |
Battery | 680mAh |
Waterproof Level | IP67 |
Product Specification | Product Features | ||
CPU | SL8521E | GPS, LBS, WIFI, A-GPS, G-Sensor | |
GPS | Integrated | History playback | |
Wifi | Integrated | Voice Chat | |
Band | GSM: B2/3/5/8 | Voice Monitoring | |
WCDMA: B1/8 | Video call and voice call | ||
FDD-LTE: B1/3/5/8 | Clock Alarm | ||
TDD-LTD: B38/39/40/41 | SOS Alarm | ||
Screen | 1.28inch IPS full view resolution 240*240 | Fall Alarm | |
RAM+ROM | 512MB+4G | Pedometer | |
Simcard Type | Nano SIM | Lower Power Alarm | |
Waterproof Level | IP67 | Hearth Data: HB,BP,BO2 | |
Camera | 30W | Safe Material | |
Battery | 680mAh | ||
Protocol Type | TCP | ||
Hot Start | <1s | ||
Operating Temperature | -25℃—75℃ |
We will contact you within 1 working day.
Open the mobile phone and scan the QR code or press and hold the QR code to add WeChat