Sleep/blood pressure/heart rate/blood oxygen/monitoring sports smart watch
Colour | Black, Light Grey |
---|---|
Net Weight | 58g |
Physical Dimension | 265*47*13.5mm |
Bottom Shell Material | ABS+PC material |
Shell Material | Zinc alloy material |
Strap Material | Silica gel |
Waterproof Level | IP67 |
Battery | Battery capacity:300mAh, Charging time: about 2H, Polymer lithium, Standby time: 30days, Working hours: 15days |
Product Specification | Product Features | |||
Chipset | RTL8762C | Pedometer | Show the number of exercise steps | |
Chip platform | RTL | excercise time | Record the total time of exercise | |
Dominant frequency | 40Mhz | Sport mode | 16 sport modes | |
Framework | CORTEX-M4F | Sports mileage | Record the total distance of exercise | |
Nuclear number | single-care | Calories burned | Calculate the calories consumed by exercise | |
Main memory | rom 160KB | Real-time heart rate measurement | Measure the current heart rate value | |
falsh | 128Mb | Blood pressure measurement | Measure current blood pressure value | |
Auxiliary chips | G-sensor STK8321 | Blood oxygen measurement | NO | |
Operation method | Touch +1 function button | Sleep mode | Detect sleep and record the length of sleep | |
Charge mode | Magneic absorpion charaina wire | Sedentary reminder | App sets the reminder time and interval for sedentary sitting | |
ChargespecificationOutput | 5V/300mA | incoming call | When a call comes in, the wristband will vibrate to remind you, touch or long press the device to hang up | |
Bluetooth Version | BLE5.0 | Notification push | More than 20 types of APP information reminders | |
Display screen | Touch:Capacitive touch | Raise your wrist to brighten the screen | Turn your wrist or raise your hand to turn on the screen | |
Material | OGS | Do not disturb mode | Do not disturb mode can be turned on on the wristband | |
Type | 1.28inch IPS color screen | Multiple dial switching | Long press the main interface to switch between different watch faces | |
Resolution | 240*240 | Stopwatch | Stopwatch timing function | |
Motor | Built-in cylindricalmotor welding wire | Weather | Check current regional weather conditions | |
Heart rate chip | VC31 | Alarm clock | Setting the alarm time, the vibrating alert | |
Sensor | Optical heart rate sensor, 3D acceleration sensor | Device restore | Can restore device factory settings |
We will contact you within 1 working day.
Open the mobile phone and scan the QR code or press and hold the QR code to add WeChat